Curriculum Vitae
Education
Texas Tech University | Lubbock, TX | Aug. 2002 – May 2006
M.A., Experimental/Social Psychology
Concentration: Social Psychology & Close Relationships
- Masters Thesis: Impression Management in Dating
- Chairperson: Dr. Clyde Hendrick
Graduate Awards
- Department of Athletics Teaching Award | 2004
- Psychology Department Scholarship | 2002 – 2003
University of Texas at San Antonio | San Antonio, TX | Aug. 1998 – May 2002
B.A., Psychology
Honors: Cum Laude Graduate
- Honors Thesis: Contrast Effects of Physical Attractiveness
- Chairperson: Dr. Stella Garcia-Lopez
- Career Opportunities in Research Scholarship | 2000 – 2002
Experience
Dallas, TX | Jan. 2015 – Present
University of North Texas at Dallas
Lecturer, Psychology Undergraduate Program
Courses Instructed | Online
- Advanced Seminar in Psychology (Capstone)
- Marital Adjustment
- Positive Psychology
- Psychology of Sexual Behavior
- Psychology of Women
- Social Theory of Close Relationships
Courses Instructed | Face-to-Face
- Applications of Learning Foundations
- Internship in Psychology
- Introduction to Industrial Organizational Psychology
- Introduction to Psychology
- Mentored Collaborative Research
- Psychology of Women
- Social Psychology of Cults
- Social Theory of Close Relationships
Dallas, TX | Aug. 2015 – July 2017
Dallas College
Adjunct Faculty, Psychology Undergraduate Program
Courses Instructed | Face-to-Face
- General Psychology
- General Psychology, Dual Credit
- Lifespan Development
Portland, OR | Aug. 2013 – Nov. 2016
Concordia University
Adjunct Faculty, Master of Education in Educational Leadership Program
Graduate Courses Instructed | Online
- Action Research
- Educational Research
- Theories of Teaching & Learning
Rochester, MN | Aug. 2013 – May 2014
Saint Mary’s University of Minnesota
Adjunct Faculty, School of Graduate & Professional Programs
Graduate Courses Instructed | Face-to-Face
- Developmental Psychology
- Statistical Techniques & Research Methods
Winona, MN | Aug. 2013 – May 2014
Winona State University
Adjunct Faculty, Psychology Undergraduate Program
Courses Instructed | Face-to-Face
- Introduction to Psychological Science
- Psychology of Gender
La Crosse, WI | Jan. 2013 – Jan. 2014
Viterbo University
Adjunct Faculty, Center for Adult Learning
Courses Instructed | Online
- Colloquium I, Capstone Research
Kingsville, TX | Aug. 2008 – Aug. 2011
Texas A&M University-Kingsville
Lecturer, Psychology Undergraduate Program
Courses Instructed | Face-to-Face
- Introduction to Psychology
- Survey of Psychology
Corpus Christi, TX | Aug. 2009 – May 2010
Del Mar College
Adjunct Faculty, Psychology Undergraduate Program
Courses Instructed | Face-to-Face
- General Psychology
- Social Psychology
Lubbock, TX | Aug. 2002 – May 2007
Texas Tech University
Adjunct Faculty/Graduate Assistant, Psychology Undergraduate Program
Courses Instructed | Face-to-Face
- Close Relationships | Instructed as Adjunct Faculty, Fall 2006, Spring 2007
- Close Relationships | Instructed as Graduate Teaching Assistant, Fall 2003 – Spring 2006
- Introductory Psychology | Instructed as Graduate Teaching Assistant, Fall 2003 – Spring 2006
Advising & Research
- Student Advising | Degree planning, course registration, and career counseling within the Texas Tech Psychology undergraduate advising office, 2006
- Graduate Research Assistant | Assisted faculty research development, data collection, and statistical analysis, Fall 2002 – Spring 2004
San Antonio, TX | Jan. 2001 – May 2002
The University of Texas at San Antonio
Supplemental Instruction (SI) Leader/Tutor
University Park, PA | May 2001 – July 2001
Penn State University
Research Assistant
Honors & Awards
Teaching Awards
- Texas A&M University-Kingsville Chancellor’s Teaching Excellence Award | 2008
- Texas Tech University Department of Athletics Teaching Award | 2004
Academic Scholarships
- Texas Tech University Psychology Department Scholarship | 2002 – 2003
- University of Texas at San Antonio Career Opportunities in Research Scholarship | 2000 – 2002
Honor Societies | University of Texas at San Antonio
- PSI CHI National Honor Society in Psychology | 1999 – 2002
- University of Texas at San Antonio Honors Program | 2000 – 2002
- National Dean’s List | 2000 – 2002
- Golden Key National Honor Society | 2000 – 2002
- Mortar Board Honor Society | 2002
Professional Membership & Service
Psychological Associations
- APA Society for Media Psychology & Technology | 2017 – Present
- Society of Personality & Social Psychology Member | 2002 – Present
- Social Psychologists in Texas Member | 2004 – 2006
Professional Associations
- People to People International | 2017 – 2023
- Catch the Next, Dream Catchers Program | 2016 – 2017
Professional Development
- Beyond Academia Conference | Feb. 24, 2022
- Highland Park High School AP Research | Expert Advisor, Cults Student Research | Jan. – April, 2022
- World Usability Day (WUD) 2021: Trust, Ethics and Integrity in Design | Nov. 11, 2021
- Technology Mind & Society Conference | Nov. 3, 2021
- Big Design Conference | Dallas, TX, Oct. 5, 2021
- Women in Leadership, Leading with Strength & Impact to Change Bias Against Women Leaders | SMU Dallas, TX Dec. 9, 2020
- Technology, Mind and Society Conference | Nov. 12, 2020
- Triangulating Intelligence: Melding Neuroscience, Psychology, and AI | Oct. 7, 2020
- Cyber Psychology Seminar Series, APA Division 46 | Sept. 14, 2020
- Big Design Conference | Dallas, TX, Sept. 9, 2020
- Diversity & Ethics in AI | Aug. 27, 2020
- The People Behind Technology, IT@UMN | Aug. 25, 2020
- Project Wayfinder Summit | May 19, 2020
- Future of Design Education Webinar by UX at SMU | May 19, 2020
- AI and Other Trends in IT Operations by The ManageEngine | Dallas, TX, Mar. 3, 2020
- National Association of African American Studies & Affiliates (NAAAS) National Conference | Dallas, TX, Feb. 17, 2020
- Evidence‐based Innovation Consortia (EBIC) Series, Service Learning in High Education | Dallas, TX, Oct. 18, 2019
- SMU Summit: Digital Interfaces, Interactions and Experiences | Dallas, TX, Sept. 25, 2019
- Student Accessibility Training, Instruction/Class Design | Dallas, TX, Sept. 24, 2019
- Big Design Conference | Dallas, TX, Sept. 20, 2019
- UNT Dallas QEP Assessment Training | Dallas, TX, June 5, 2019
- World AI Day Conference | Richardson, TX, Feb. 24, 2019
- Society of Personality & Social Psychology Conference | Portland, OR, Feb. 7 – 9, 2019
- Big Design Conference | Dallas, TX, Sept. 21, 2018
- Texas Higher Education Coordinating Board (THECB) Psychology Learning Outcomes Workshop | Austin, TX, Aug. 14, 2018
- Technology Mind & Society Conference | Washington, DC, April 5 – 7, 2018
- 3rd Annual UNT Dallas Student Research Symposium | Dallas, TX, April 24, 2018
- World AI Day Conference | Richardson, TX, Feb. 24, 2018
- Teaching Professor Conference | St. Louis, MO, June 2 – 4, 2017
- Catch the Next Spring Institute | Dallas, TX, March 29 – 31, 2017
- Society of Personality & Social Psychology Conference | San Antonio, TX, Jan. 18 – 21, 2017
Service | University of North Texas at Dallas
- Psychology Department Career Day Planning Committee | 2020 – Present
- Psychology Department Internship Director | 2019 – Present
- Peer Observation of Teaching Committee (POTC) | 2019 – Present
- Library Committee | 2019 – Present
- Psychology Research Lab Faculty Advisor | 2019 – Present
- Travel Abroad International Sub Committee | 2019 – Present
- New Curriculum Committee | 2019 – Present
- Psychology Department Assessment Coordinator | 2018 – Present
- McNair Scholars Program Faculty Mentor | 2018 – Present
- Student Appeals Committee | 2017 – Present
- Psychology Club Faculty Advisor | 2016 – 2021
- Psychology Hiring Committee | July, 2019
- Health & Resource Fair Presenter | March, 2019
- Communication & Technology Search Committee | July, 2018
- Campus Emergency Response Team (CERT) Volunteer | June, 2018
- Communication Search Committee | June, 2017
- Communication & Technology Search Committee | April, 2017
- Psychology & Sociology Career Fair Coordinator | April, 2017
- Catch the Next Dream Catchers Program | 2016 – 2017
Service | Texas A&M University-Kingsville
- Psi Chi Induction Ceremony Keynote Speaker | 2011
- Psychology Club Faculty Advisor | 2008 – 2011
Service | Texas Tech University
- Close Relationships Research Laboratory | 2002 – 2006
- Social Psychology Research Laboratory | 2002 – 2006
- Experimental Council | 2005 – 2006
- Student Government Representative | 2003 – 2005
- Mentor Tech Program | 2004 – 2006
AmeriCorps Volunteer
- Camp C.A.M.P. Counselor | Summer 2002
Teaching Ratings
Student Course Evaluations | University of North Texas at Dallas (5 Point Scale)
Fall 2022
- Internship in Psychology | Evaluation Mean = 5 (15 enrolled)
- Marital Adjustment | Evaluation Mean = 4.97 (35 enrolled)
- Sexual Behavior | Evaluation Mean = 4.81 (35 enrolled)
- Social Psychology of Cults | Evaluation Mean = 4.99 (28 enrolled)
Summer 2022
- Psychology of Women | Evaluation Mean = 4.83 (30 enrolled)
Spring 2022
- Internship in Psychology | Evaluation Mean = 4.89 (14 enrolled)
- Marital Adjustment | Evaluation Mean = 4.58 (35 enrolled)
- Social Psychology of Cults | Evaluation Mean = 5 (34 enrolled)
Fall 2021
- Internship in Psychology | Evaluation Mean = 5 (15 enrolled)
- Marital Adjustment | Evaluation Mean = 4.83 (35 enrolled)
- Sexual Behavior | Evaluation Mean = 5 (35 enrolled)
- Social Psychology of Cults | Evaluation Mean = 4.74 (39 enrolled)
Summer 2021
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.83 (11 enrolled)
- Social Psychology of Cults | Evaluation Mean = 4.77 (13 enrolled)
Spring 2021
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.76 (14 enrolled)
- Internship in Psychology | Evaluation Mean = 4.89 (11 enrolled)
- Introduction to Psychology | Evaluation Mean = 4.66 (33 enrolled)
- Marital Adjustment | Evaluation Mean = 4.79 (33 enrolled)
Fall 2020
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.5 (6 enrolled)
- Internship in Psychology | Evaluation Mean = 4.7 (16 enrolled)
- Marital Adjustment | Evaluation Mean = 4.6 (34 enrolled)
- Psychology of Women | Evaluation Mean = 4.7 (30 enrolled)
- Sexual Behavior | Evaluation Mean = 4.9 (28 enrolled)
Summer 2020
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.8 (21 enrolled)
- Positive Psychology | Evaluation Mean = 4.4 (30 enrolled)
Spring 2020
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.5 (37 enrolled)
- Internship in Psychology | Evaluation Mean = 4.7 (9 enrolled)
- Introduction to Psychology | Evaluation Mean = 4.5 (30 enrolled)
- Marital Adjustment | Evaluation Mean = 4.9 (32 enrolled)
- Mentored Collaborative Research | Evaluation Mean = 5 (5 enrolled)
- Sexual Behavior | Evaluation Mean = 4.8 (30 enrolled)
Fall 2019
- Internship in Psychology | Evaluation Mean = 5 (9 enrolled)
- Marital Adjustment | Evaluation Mean = 4.9 (35 enrolled)
- Mentored Collaborative Research | Evaluation Mean = 5 (5 enrolled)
- Psychology of Women | Evaluation Mean = 4.7 (36 enrolled)
- Sexual Behavior | Evaluation Mean = 4.5 (30 enrolled)
Summer 2019
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.73 (13 enrolled)
- Psychology of Women | Evaluation Mean = 4.91 (30 enrolled)
Spring 2019
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.81 (18 enrolled)
- Marital Adjustment | Evaluation Mean = 4.91 (30 enrolled)
- Psychology of Women | Evaluation Mean = 4.56 (35 enrolled)
- Sexual Behavior | Evaluation Mean = 4.59 (31 enrolled)
- Social Psychological Theory in Close Relationships | Evaluation Mean = 4.88 (26 enrolled)
Fall 2018
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.88 (15 enrolled)
- Applications of Learning Foundations | Evaluation Mean = 4.56 (23 enrolled)
- Marital Adjustment | Evaluation Mean = 4.82 (37 enrolled)
- Psychology of Women | Evaluation Mean = 4.44 (37 enrolled)
- Sexual Behavior | Evaluation Mean = 4.97 (37 enrolled)
Summer 2018
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.81 (17 enrolled)
- Psychology of Women | Evaluation Mean = 4.47 (31 enrolled)
Spring 2018
- Advanced Seminar in Psychology (Capstone) | Evaluation Mean = 4.54 (18 enrolled)
- Marital Adjustment | Evaluation Mean = 4.75 (32 enrolled)
- Psychology of Women | Evaluation Mean = 4.59 (32 enrolled)
- Sexual Behavior | Evaluation Mean = 4.56 (31 enrolled)
Fall 2017
- Introduction to Psychology | Evaluation Mean = 4.64 (35 enrolled)
- Marital Adjustment | Evaluation Mean = 4.9 (36 enrolled)
- Psychology of Women | Evaluation Mean = 4.9 (39 enrolled)
- Sexual Behavior | Evaluation Mean = 4.86 (35 enrolled)
Summer 2017
- Psychology of Women | Evaluation Mean = 4.78 (31 enrolled)
- Sexual Behavior | Evaluation Mean = 4.76 (30 enrolled)
Spring 2017
- Introduction to Psychology | Evaluation Mean = 4.61 (36 enrolled)
- Marital Adjustment | Evaluation Mean = 4.4 (33 enrolled)
- Psychology of Women | Evaluation Mean = 4.56 (33 enrolled)
- Sexual Behavior | Evaluation Mean = 4.84 (30 enrolled)
Fall 2016
- Behavioral & Biopsychosocial Challenges within LGBT Communities | Evaluation Mean = 4.35 (33 enrolled)
- Introduction to Industrial Organizational Psychology | Evaluation Mean = 4.86 (29 enrolled)
- Marital Adjustment | Evaluation Mean = 4.69 (34 enrolled)
- Psychology of Women | Evaluation Mean = 4.90 (33 enrolled)
- Sexual Behavior | Evaluation Mean = 4.61 (35 enrolled)
Summer 2016
- Positive Psychology | Evaluation Mean = 5.00 (29 enrolled)
- Sexual Behavior | Evaluation Mean = 4.92 (28 enrolled)
Spring 2016
- Behavioral & Biopsychosocial Challenges within LGBT Communities | Evaluation Mean = 4.84 (20 enrolled)
- Marital Adjustment | Evaluation Mean = 4.81 (30 enrolled)
- Psychology of Women | Evaluation Mean = 4.87 (30 enrolled)
- Sexual Behavior (section 1) | Evaluation Mean = 4.50 (28 enrolled)
- Sexual Behavior (section 2) | Evaluation Mean = 5.00 (17 enrolled)
- Social Psychological Theory in Close Relationships | Evaluation Mean = 5.00 (23 enrolled)
Fall 2015 | 4 Point Scale
- Behavioral & Biopsychosocial Challenges within LGBT Communities | Evaluation Mean = 3.90 (28 enrolled)
- Positive Psychology | Evaluation Mean = 3.88 (29 enrolled)
- Sexual Behavior | Evaluation Mean = 3.82 (29 enrolled)
Graduate Coursework
Texas Tech University | Lubbock, TX | Aug. 2002 – May 2006
Experimental/Social Psychology Ph.D. Program
Graduate Courses Completed
* All graduate coursework was completed, except for the dissertation.
- Fall 2002 | Intermediate Statistics in Psychology
- Fall 2002 | Seminar in Social Psychology
- Fall 2002 | Independent Research
- Spring 2003 | History Systems of Psychology
- Spring 2003 | Seminar in Cognition
- Spring 2003 | Independent Research
- Summer 2003 | Introduction to Educational Research
- Summer 2003 | Problems in Psychology
- Summer 2003 | Colloquium in Teaching Psychology
- Summer 2003 | Research
- Fall 2003 | Small Group Behavior
- Fall 2003 | Independent Research
- Spring 2004 | Seminar in Human Emotions
- Spring 2004 | Advanced Correlational/Factor Analyses
- Spring 2004 | Psychobiological/Cognitive Processes of Aging
- Spring 2004 | Independent Research
- Summer 2004 | Independent Research
- Fall 2004 | Automaticity & Social Behavior
- Fall 2004 | Human Factors Psychology
- Fall 2004 | Experimental Design
- Fall 2004 | Independent Research
- Spring 2005 | Attitudes & Attitude Change
- Spring 2005 | Psychophysiology
- Spring 2005 | Structural Equation Modeling
- Spring 2005 | Independent Research
- Summer 2005 | Independent Research
- Fall 2005 | Human Motivation
- Fall 2005 | Independent Research
- Spring 2006 | Seminar in Perception: Theories/Applications
- Spring 2006 | Independent Research
- Summer 2006 | Doctor’s Dissertation
- Fall 2006 | Doctor’s Dissertation
Earned Hours: 117